Majestic Oaks Ocala January Horse Trials Results. It was a great show on January 10-12, 2020. We appreciate all the riders, vendors and sponsors that make our events a success.
With right at 200 entries there were great competitors in the following divisions: Open Preliminary, Preliminary Rider, Open Training A and B, Training Rider, Novice Rider, Open Novice A & B, Begining Novice Rider, Open Beginner Novice and Starter.
All divisions are eligible for prize money with the exception of and starter Preliminary Riders, these divisions had less than 10 riders.
The top 6 riders and horses are listed below for each division for the January Horse Trials Results
Open Preliminary | |||
Rider | Horse | Final Score | Final Place |
Caroline Martin | Cheranimo | 29 | 1 |
Caroline Martin | Redfield HSH Piccini | 30 | 2 |
Megan Loughnane | Flamenco Ping | 30.8 | 3 |
Joe Meyer | Clip Clop | 31.2 | 4 |
Joe Meyer | Gortglas Crazy Love | 31.4 | 5 |
Anna Pierce | Obiejohn | 31.9 | 6 |
Preliminary Rider | |||
Rider | Horse | Final Score | Final Place |
Samantha Tinney | Glenbrook Cooley | 29 | 1 |
Kirsten Schuitema | Reginald McDougal | 33.3 | 2 |
Madeline Hartsock | Tullabeg Tango | 39.6 | 3 |
Emily Coulter | Artibella | 42.6 | 4 |
Taylor Dileo | Kenzo | 45.7 | 5 |
Lauren Harris | Busy Bea | 46.2 | 6 |
Open Training-A | |||
Rider | Horse | Final Score | Final Place |
Leslie Law | Rock on Cooley | 20.5 | 1 |
Kirsten Schuitema | Global Innocenzo DHI | 25.7 | 2 |
William Ward | Fernhill Fly By | 27.7 | 3 |
Joe Meyer | Carrick Diamond Toome | 28.9 | 4 |
Caroline Martin | Redfield Carmen Zita | 29.1 | 5 |
Leslie Law | MTH Shannondale Khaleesi | 30.3 | 6 |
Open Training-B | |||
Rider | Horse | Final Score | Final Place |
Andrea Davidson | Victor B Z | 25.7 | 1 |
Caroline Martin | Diablo Hit | 26.8 | 2 |
Leslie Law | Shirsheen Ice | 27.5 | 3 |
Sinead Maynard | SW Cooley WinePort | 28.4 | 4 |
Patrick Wilcher | Riviera | 28.9 | 5 |
Andrea Davidson | Goode Hope | 30.5 | 6 |
Training Rider | |||
Rider | Horse | Final Score | Final Place |
Catherine Shu | 24 Karat Fernhill | 31 | 1 |
Amelia Ebhardt | Fernhill Celebrity | 33.3 | 2 |
Brooke Hollis | Kelecyn Cognac | 34 | 3 |
Debra Stevenson | Taliesin | 34.1 | 4 |
Jax Maxian | Milo Diamond | 35.8 | 5 |
Maggie Curran | Cuervo Gold | 37.1 | 6 |
Novice Rider | |||
Rider | Horse | Final Score | Final Place |
Ellie Celarek | FWF Princess Shatka | 26.9 | 1 |
Susannah Karatzias | Cassius | 30.2 | 2 |
Wendy Low | Pybyru | 31.9 | 3 |
Elizabeth Silvia-Chandley | Kontiki | 33.3 | 4 |
Hattie Clark | FGF Gray Cozzene | 34.3 | 5 |
Avery Grantham | BeauJeste | 34.7 | 6 |
Open Novice-A | |||
Rider | Horse | Final Score | Final Place |
Will Zuschlag | Lincara TWF | 22.1 | 1 |
Caroline Martin | Redfield Imagio | 25.5 | 2 |
Kirsten Schuitema | Prinz S.W. | 27.6 | 3 |
Alexander O’Neal | Highlander | 28.1 | 4 |
Michele Clark | Zues | 29.1 | 5 |
Andrea Davidson | Cerafino D | 30.5 | 6 |
Open Novice-B | |||
Rider | Horse | Final Score | Final Place |
Kelly Prather | Southern Chrome | 26.7 | 1 |
Patrick Wilcher | Sea Siren | 27.1 | 2 |
Caroline Martin | HSH Redfield Adventure | 28.1 | 3 |
Ariel Grald | Isla de Coco | 28.6 | 4 |
Beth Murphy | Jimba | 29.7 | 5 |
Ayden Schain | Big Sam | 29.8 | 6 |
Beginner Novice Rider | |||
Rider | Horse | Final Score | Final Place |
Gillian Matheson | Imagine That | 31.5 | 1 |
Katie Szewczyk | Suspicious Behavior | 32.3 | 2 |
Samantha Kiszewski | McStuffins | 32.8 | 3 |
Amy Fowler | Ginnetts Manricko | 33.9 | 4 |
Gabriella Kabakchieva | Millennial Rhapsody | 34 | 5 |
Nicholas Patronis | Ardfield Rover | 34.5 | 6 |
Open Beginner Novice | |||
Rider | Horse | Final Score | Final Place |
Caroline Martin | Refield Galwaybay HSH | 21.8 | 1 |
Alexander O’Neal | Trendy Lady | 24.8 | 2 |
Maddie Carey | Liberace | 27.8 | 3 |
Denise Rath | Ardeo Celebrity | 28 | 4 |
Lee Maher | Redfield Galander | 29 | 5 |
Erin MacDonald | Copley Square | 30 | 6 |
Starter | |||
Rider | Horse | Final Score | Final Place |
Jamie Bassett | Master Higgins | 30.2 | 1 |
Kristen Ayers | Pack Leader | 32.5 | 2 |
Diana Bregman | Green Mountain Sky | 37.3 | 3 |
Ryleigh Briles | NDR’s Charlie Horse | 44.7 | 4 |
Chantel Drago | Owen | 158.8 | 5 |
To view all the rider results from the January 2020, horse trials you can go to our entries page and click the results button.
Majestic Oaks Horse Trials
Majestic Oaks hosts four USEA recognized horse trials during 2020. We also offer seven schooling shows throughout the year. These are a great training opportunity for both horse and rider.
Majestic Oaks Ocala
Majestic Oaks Ocala is 100 acres of rolling hills draped with beautiful oaks and palm trees. We are located in the heart of horse country in Ocala/Marion County, Florida. Our team is committed to providing a year-round equestrian and multi-purpose event venue. Furthermore, we are the only schooling venue in the area open seven days a week. Come experience the difference of a well-maintained venue with charm and southern hospitality.